<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 2:24 pm by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hhpty.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hybrid Horizon (HH)</title>
		<link><![CDATA[https://www.hhpty.com]]></link>
		<description><![CDATA[Hybrid Horizon (HH)]]></description>
		<lastBuildDate><![CDATA[Fri, 17 Apr 2026 13:51:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hhpty.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hhpty.com/coindesk-20-performance-update-stellar-xlm-gains-1-5-leading-index-higher/]]></guid>
			<link><![CDATA[https://www.hhpty.com/coindesk-20-performance-update-stellar-xlm-gains-1-5-leading-index-higher/]]></link>
			<title>CoinDesk 20 performance update: Stellar (XLM) gains 1.5%, leading index higher</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/back-in-the-black-strategys-returns-to-profit-on-bitcoin-holdings-after-76000-surge/]]></guid>
			<link><![CDATA[https://www.hhpty.com/back-in-the-black-strategys-returns-to-profit-on-bitcoin-holdings-after-76000-surge/]]></link>
			<title>Back in the black: Strategy’s returns to profit on bitcoin holdings after $76,000 surge</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/clarity-act-deadlock-fails-to-stop-stablecoins-smashing-320b-and-yield-bearing-tokens-surging/]]></guid>
			<link><![CDATA[https://www.hhpty.com/clarity-act-deadlock-fails-to-stop-stablecoins-smashing-320b-and-yield-bearing-tokens-surging/]]></link>
			<title>Clarity Act deadlock fails to stop Stablecoins smashing $320B and yield-bearing tokens surging</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/krakens-parent-company-payward-to-acquire-derivatives-exchange-bitnomial-for-550-million-in-cash-and-stock/]]></guid>
			<link><![CDATA[https://www.hhpty.com/krakens-parent-company-payward-to-acquire-derivatives-exchange-bitnomial-for-550-million-in-cash-and-stock/]]></link>
			<title>Kraken&#8217;s parent company Payward to acquire derivatives exchange Bitnomial for $550 million in cash and stock</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/frances-finance-minister-calls-for-more-euro-stablecoins-in-sign-of-government-policy-shift/]]></guid>
			<link><![CDATA[https://www.hhpty.com/frances-finance-minister-calls-for-more-euro-stablecoins-in-sign-of-government-policy-shift/]]></link>
			<title>France&#8217;s finance minister calls for more euro stablecoins in sign of government policy shift</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/tempos-zones-sparks-debate-over-privacy-in-crypto-infrastructure/]]></guid>
			<link><![CDATA[https://www.hhpty.com/tempos-zones-sparks-debate-over-privacy-in-crypto-infrastructure/]]></link>
			<title>Tempo’s ‘Zones’ sparks debate over privacy in crypto infrastructure</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/flow-capital-plans-to-tokenize-150m-private-credit-fund-via-digift-report/]]></guid>
			<link><![CDATA[https://www.hhpty.com/flow-capital-plans-to-tokenize-150m-private-credit-fund-via-digift-report/]]></link>
			<title>Flow Capital plans to tokenize $150M private credit fund via DigiFT: Report</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoins-ceasefire-boost-is-starting-to-fizzle-out-as-investors-look-for-real-world-results/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoins-ceasefire-boost-is-starting-to-fizzle-out-as-investors-look-for-real-world-results/]]></link>
			<title>Bitcoin’s ceasefire boost is starting to fizzle out as investors look for real-world results</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/tether-uses-127m-drift-rescue-to-challenge-circles-grip-on-solana-payments/]]></guid>
			<link><![CDATA[https://www.hhpty.com/tether-uses-127m-drift-rescue-to-challenge-circles-grip-on-solana-payments/]]></link>
			<title>Tether uses $127M Drift rescue to challenge Circle’s grip on Solana payments</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/tokenization-doesnt-magically-fix-illiquid-assets-pbw-2026/]]></guid>
			<link><![CDATA[https://www.hhpty.com/tokenization-doesnt-magically-fix-illiquid-assets-pbw-2026/]]></link>
			<title>Tokenization doesn’t ‘magically’ fix illiquid assets: PBW 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/ethereum-nft-platform-foundation-shuts-down-after-failed-blackdove-sale/]]></guid>
			<link><![CDATA[https://www.hhpty.com/ethereum-nft-platform-foundation-shuts-down-after-failed-blackdove-sale/]]></link>
			<title>Ethereum NFT platform Foundation shuts down after failed Blackdove sale</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-stalls-below-76000-as-sell-wall-caps-rally-despite-rising-derivatives-activity/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-stalls-below-76000-as-sell-wall-caps-rally-despite-rising-derivatives-activity/]]></link>
			<title>Bitcoin stalls below $76,000 as sell wall caps rally despite rising derivatives activity</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/ripples-dollar-stablecoin-hits-a-wall-in-japan-one-of-xrps-friendliest-markets-as-megabanks-earn-most-of-the-trust/]]></guid>
			<link><![CDATA[https://www.hhpty.com/ripples-dollar-stablecoin-hits-a-wall-in-japan-one-of-xrps-friendliest-markets-as-megabanks-earn-most-of-the-trust/]]></link>
			<title>Ripple’s dollar stablecoin hits a wall in Japan, one of XRP’s friendliest markets, as megabanks earn most of the trust</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/russia-linked-grinex-exchange-halts-operations-after-13-million-state-backed-hack/]]></guid>
			<link><![CDATA[https://www.hhpty.com/russia-linked-grinex-exchange-halts-operations-after-13-million-state-backed-hack/]]></link>
			<title>Russia-linked Grinex exchange halts operations after $13 million ‘state-backed’ hack</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/the-4-5-signal-why-glassnodes-rhodl-ratio-says-the-bitcoin-bottom-may-be-in/]]></guid>
			<link><![CDATA[https://www.hhpty.com/the-4-5-signal-why-glassnodes-rhodl-ratio-says-the-bitcoin-bottom-may-be-in/]]></link>
			<title>The 4.5 signal: Why Glassnode’s RHODL ratio says the bitcoin bottom may be in</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/this-simple-indicator-has-called-every-bottom-since-2015-it-hasnt-triggered-yet/]]></guid>
			<link><![CDATA[https://www.hhpty.com/this-simple-indicator-has-called-every-bottom-since-2015-it-hasnt-triggered-yet/]]></link>
			<title>This simple indicator has called every bottom since 2015. It hasn&#8217;t triggered yet</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/cybersecurity-researcher-uncovers-fake-ledger-sold-on-chinese-marketplace/]]></guid>
			<link><![CDATA[https://www.hhpty.com/cybersecurity-researcher-uncovers-fake-ledger-sold-on-chinese-marketplace/]]></link>
			<title>Cybersecurity researcher uncovers fake Ledger sold on Chinese marketplace</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-funding-rate-stays-negative-even-as-btc-price-trades-above-75k-what-gives/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-funding-rate-stays-negative-even-as-btc-price-trades-above-75k-what-gives/]]></link>
			<title>Bitcoin funding rate stays negative even as BTC price trades above $75K: What gives?</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 23:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/ethereum-just-had-its-busiest-quarter-ever-capping-a-three-year-comeback/]]></guid>
			<link><![CDATA[https://www.hhpty.com/ethereum-just-had-its-busiest-quarter-ever-capping-a-three-year-comeback/]]></link>
			<title>Ethereum just had its busiest quarter ever, capping a three-year comeback</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/key-ethereum-researcher-josh-stark-leaves-the-ethereum-foundation/]]></guid>
			<link><![CDATA[https://www.hhpty.com/key-ethereum-researcher-josh-stark-leaves-the-ethereum-foundation/]]></link>
			<title>Key Ethereum researcher Josh Stark leaves the Ethereum Foundation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-rises-past-76000-aiming-at-major-breakout-as-oil-plunges-on-iran-cooldown/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-rises-past-76000-aiming-at-major-breakout-as-oil-plunges-on-iran-cooldown/]]></link>
			<title>Bitcoin rises past $76,000, aiming at major breakout as oil plunges on Iran cooldown</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/crypto-in-sustained-winter-as-cex-volumes-drop-39-in-q1-coingecko/]]></guid>
			<link><![CDATA[https://www.hhpty.com/crypto-in-sustained-winter-as-cex-volumes-drop-39-in-q1-coingecko/]]></link>
			<title>Crypto in sustained winter as CEX volumes drop 39% in Q1: CoinGecko</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/hive-plans-75m-raise-to-fund-ai-infrastructure-push/]]></guid>
			<link><![CDATA[https://www.hhpty.com/hive-plans-75m-raise-to-fund-ai-infrastructure-push/]]></link>
			<title>HIVE plans $75M raise to fund AI infrastructure push</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 21:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/after-kalshi-appeal-prediction-markets-fight-could-head-to-us-supreme-court/]]></guid>
			<link><![CDATA[https://www.hhpty.com/after-kalshi-appeal-prediction-markets-fight-could-head-to-us-supreme-court/]]></link>
			<title>After Kalshi appeal, prediction markets fight could head to US Supreme Court</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 21:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/on-schedule-and-above-target-jsts-third-buyback-and-burn-breaches-21-million/]]></guid>
			<link><![CDATA[https://www.hhpty.com/on-schedule-and-above-target-jsts-third-buyback-and-burn-breaches-21-million/]]></link>
			<title>On Schedule and Above Target: JST’s Third Buyback and Burn Breaches $21 Million</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/texas-man-in-20m-meta-1-coin-fraud-sentenced-to-23-years-in-prison/]]></guid>
			<link><![CDATA[https://www.hhpty.com/texas-man-in-20m-meta-1-coin-fraud-sentenced-to-23-years-in-prison/]]></link>
			<title>Texas man in $20M Meta-1 Coin fraud sentenced to 23 years in prison</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/ethereum-foundation-funded-program-exposes-100-dprk-workers-in-crypto/]]></guid>
			<link><![CDATA[https://www.hhpty.com/ethereum-foundation-funded-program-exposes-100-dprk-workers-in-crypto/]]></link>
			<title>Ethereum Foundation-funded program exposes 100 DPRK workers in crypto</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 06:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/xrp-leads-bitcoin-and-ether-on-weekly-gains-but-muted-volume-keeps-breakout-in-check/]]></guid>
			<link><![CDATA[https://www.hhpty.com/xrp-leads-bitcoin-and-ether-on-weekly-gains-but-muted-volume-keeps-breakout-in-check/]]></link>
			<title>XRP leads bitcoin and ether on weekly gains, but muted volume keeps breakout in check</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/russia-linked-crypto-exchange-grinex-halts-trading-after-14m-hack/]]></guid>
			<link><![CDATA[https://www.hhpty.com/russia-linked-crypto-exchange-grinex-halts-trading-after-14m-hack/]]></link>
			<title>Russia-linked crypto exchange Grinex halts trading after $14M hack</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/zanzibar-police-probe-crypto-exec-joe-mccann-after-fiancees-death/]]></guid>
			<link><![CDATA[https://www.hhpty.com/zanzibar-police-probe-crypto-exec-joe-mccann-after-fiancees-death/]]></link>
			<title>Zanzibar police probe crypto exec Joe McCann after fiancée’s death</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/three-things-bitcoin-must-do-to-hold-highs-above-76k-analysts/]]></guid>
			<link><![CDATA[https://www.hhpty.com/three-things-bitcoin-must-do-to-hold-highs-above-76k-analysts/]]></link>
			<title>Three things Bitcoin must do to hold highs above $76K: Analysts</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 03:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/ex-treasury-chief-warns-of-us-bond-crash-calls-for-contingency-plan/]]></guid>
			<link><![CDATA[https://www.hhpty.com/ex-treasury-chief-warns-of-us-bond-crash-calls-for-contingency-plan/]]></link>
			<title>Ex-Treasury chief warns of US bond crash, calls for contingency plan</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 03:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/stablecoin-issuer-circle-faces-lawsuit-over-230m-drift-protocol-hack/]]></guid>
			<link><![CDATA[https://www.hhpty.com/stablecoin-issuer-circle-faces-lawsuit-over-230m-drift-protocol-hack/]]></link>
			<title>Stablecoin issuer Circle faces lawsuit over $230M Drift Protocol hack</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 02:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-eyes-90k-as-whales-absorb-20x-daily-btc-supply-in-30-days/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-eyes-90k-as-whales-absorb-20x-daily-btc-supply-in-30-days/]]></link>
			<title>Bitcoin eyes $90K as whales absorb 20x daily BTC supply in 30 days</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-liquidations-top-283m-after-short-squeeze-sends-btc-price-above-75k/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-liquidations-top-283m-after-short-squeeze-sends-btc-price-above-75k/]]></link>
			<title>Bitcoin liquidations top $283M after short squeeze sends BTC price above $75K</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-analysts-see-further-upside-and-identify-next-price-levels-to-watch/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-analysts-see-further-upside-and-identify-next-price-levels-to-watch/]]></link>
			<title>Bitcoin analysts see ‘further upside,’ and identify next price levels to watch</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/public-crypto-miners-sold-more-btc-in-q1-2026-than-all-of-2025-report/]]></guid>
			<link><![CDATA[https://www.hhpty.com/public-crypto-miners-sold-more-btc-in-q1-2026-than-all-of-2025-report/]]></link>
			<title>Public crypto miners sold more BTC in Q1 2026 than all of 2025: Report</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/at-least-a-dozen-crypto-entities-attacked-since-drift-protocol-hack/]]></guid>
			<link><![CDATA[https://www.hhpty.com/at-least-a-dozen-crypto-entities-attacked-since-drift-protocol-hack/]]></link>
			<title>At least a dozen crypto entities attacked since Drift Protocol hack</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 06:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-whales-just-bought-the-most-btc-since-2013-so-why-is-the-price-stuck-below-80000/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-whales-just-bought-the-most-btc-since-2013-so-why-is-the-price-stuck-below-80000/]]></link>
			<title>Bitcoin whales just bought the most BTC since 2013 – so why is the price stuck below $80,000?</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/charles-schwab-to-roll-out-spot-bitcoin-ether-trading-for-retail-clients/]]></guid>
			<link><![CDATA[https://www.hhpty.com/charles-schwab-to-roll-out-spot-bitcoin-ether-trading-for-retail-clients/]]></link>
			<title>Charles Schwab to roll out spot Bitcoin, Ether trading for retail clients</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/with-no-bipartisan-leadership-cftc-wont-slow-down-on-rulemaking/]]></guid>
			<link><![CDATA[https://www.hhpty.com/with-no-bipartisan-leadership-cftc-wont-slow-down-on-rulemaking/]]></link>
			<title>With no bipartisan leadership, CFTC won&#8217;t ‘slow down‘ on rulemaking</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-bull-run-still-too-early-to-call-as-demand-lags-exiting-capital-analyst/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-bull-run-still-too-early-to-call-as-demand-lags-exiting-capital-analyst/]]></link>
			<title>Bitcoin bull run ‘still too early’ to call as demand lags exiting capital: Analyst</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/cardanos-charles-hoskinson-says-bitcoins-quantum-fix-is-a-hard-fork-that-cant-save-satoshis-coins/]]></guid>
			<link><![CDATA[https://www.hhpty.com/cardanos-charles-hoskinson-says-bitcoins-quantum-fix-is-a-hard-fork-that-cant-save-satoshis-coins/]]></link>
			<title>Cardano&#8217;s Charles Hoskinson says Bitcoin&#8217;s quantum fix is a hard fork that can&#8217;t save Satoshi&#8217;s coins</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 16:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/the-u-s-government-moves-606000-in-bitcoin-linked-to-the-2016-bitfinex-hack-to-coinbase/]]></guid>
			<link><![CDATA[https://www.hhpty.com/the-u-s-government-moves-606000-in-bitcoin-linked-to-the-2016-bitfinex-hack-to-coinbase/]]></link>
			<title>The U.S. government moves $606,000 in bitcoin linked to the 2016 Bitfinex hack to Coinbase</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/u-s-cftcs-selig-says-ai-has-helped-make-up-for-staffing-cuts-at-key-crypto-watchdog/]]></guid>
			<link><![CDATA[https://www.hhpty.com/u-s-cftcs-selig-says-ai-has-helped-make-up-for-staffing-cuts-at-key-crypto-watchdog/]]></link>
			<title>U.S. CFTC&#8217;s Selig says AI has helped make up for staffing cuts at key crypto watchdog</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 16:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoins-recovery-hits-a-fed-ceiling-with-no-sign-of-cheaper-money/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoins-recovery-hits-a-fed-ceiling-with-no-sign-of-cheaper-money/]]></link>
			<title>Bitcoin’s recovery hits a Fed ceiling with no sign of cheaper money</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 16:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-bulls-target-125000-as-u-s-iran-peace-talks-trigger-risk-on-mood/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-bulls-target-125000-as-u-s-iran-peace-talks-trigger-risk-on-mood/]]></link>
			<title>Bitcoin bulls target $125,000 as U.S.-Iran peace talks trigger risk-on mood</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/tether-announces-150m-recovery-program-for-drift-protocol/]]></guid>
			<link><![CDATA[https://www.hhpty.com/tether-announces-150m-recovery-program-for-drift-protocol/]]></link>
			<title>Tether announces $150M recovery program for Drift Protocol</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 16:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/zonda-exchange-says-4-5k-btc-wallet-inaccessible-amid-withdrawal-crisis/]]></guid>
			<link><![CDATA[https://www.hhpty.com/zonda-exchange-says-4-5k-btc-wallet-inaccessible-amid-withdrawal-crisis/]]></link>
			<title>Zonda exchange says 4.5K BTC wallet inaccessible amid withdrawal crisis</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 16:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/]]></guid>
			<link><![CDATA[https://www.hhpty.com/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 15:06:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
