<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 4:17 pm by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hhpty.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hybrid Horizon (HH)</title>
		<link><![CDATA[https://www.hhpty.com]]></link>
		<description><![CDATA[Hybrid Horizon (HH)]]></description>
		<lastBuildDate><![CDATA[Mon, 13 Apr 2026 15:51:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hhpty.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-moves-off-lowest-levels-as-worst-of-weekend-fears-slip-away/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-moves-off-lowest-levels-as-worst-of-weekend-fears-slip-away/]]></link>
			<title>Bitcoin moves off lowest levels as worst of weekend fears slip away</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bankers-rebuff-white-house-claim-that-stablecoin-yield-doesnt-threaten-deposits/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bankers-rebuff-white-house-claim-that-stablecoin-yield-doesnt-threaten-deposits/]]></link>
			<title>Bankers rebuff White House claim that stablecoin yield doesn&#8217;t threaten deposits</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/circle-ceo-says-he-wont-freeze-usdc-without-a-court-order-even-as-hackers-walk-away-with-millions/]]></guid>
			<link><![CDATA[https://www.hhpty.com/circle-ceo-says-he-wont-freeze-usdc-without-a-court-order-even-as-hackers-walk-away-with-millions/]]></link>
			<title>Circle CEO says he won’t freeze USDC without a court order even as hackers walk away with millions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/polkadot-hyperbridge-april-fools-joke-comes-true-as-over-1-billion-fake-dot-tokens-were-minted-on-ethereum/]]></guid>
			<link><![CDATA[https://www.hhpty.com/polkadot-hyperbridge-april-fools-joke-comes-true-as-over-1-billion-fake-dot-tokens-were-minted-on-ethereum/]]></link>
			<title>Polkadot Hyperbridge April Fools’ joke comes true as over 1 Billion fake DOT tokens were minted on Ethereum</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/clearbank-secures-mica-approval-targets-circle-euro-dollar-stablecoins-for-institutional-clients/]]></guid>
			<link><![CDATA[https://www.hhpty.com/clearbank-secures-mica-approval-targets-circle-euro-dollar-stablecoins-for-institutional-clients/]]></link>
			<title>ClearBank secures MiCA approval, targets Circle euro, dollar stablecoins for institutional clients</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bernstein-says-bitcoin-market-already-priced-in-quantum-risk/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bernstein-says-bitcoin-market-already-priced-in-quantum-risk/]]></link>
			<title>Bernstein says Bitcoin market already priced in quantum risk</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/ecb-backs-tokenized-eu-capital-markets-with-strict-guardrails/]]></guid>
			<link><![CDATA[https://www.hhpty.com/ecb-backs-tokenized-eu-capital-markets-with-strict-guardrails/]]></link>
			<title>ECB backs tokenized EU capital markets with strict guardrails</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/foundry-unveils-zcash-block-explorer-as-mining-pool-reaches-30-of-hashrate/]]></guid>
			<link><![CDATA[https://www.hhpty.com/foundry-unveils-zcash-block-explorer-as-mining-pool-reaches-30-of-hashrate/]]></link>
			<title>Foundry unveils Zcash block explorer as mining pool reaches 30% of hashrate</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/coindesk-20-performance-update-index-falls-2-9-as-all-constituents-trade-lower/]]></guid>
			<link><![CDATA[https://www.hhpty.com/coindesk-20-performance-update-index-falls-2-9-as-all-constituents-trade-lower/]]></link>
			<title>CoinDesk 20 performance update: index falls 2.9% as all constituents trade lower</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitmines-tom-lee-calls-ether-the-wartime-store-of-value-as-holdings-hit-4-87-million-tokens/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitmines-tom-lee-calls-ether-the-wartime-store-of-value-as-holdings-hit-4-87-million-tokens/]]></link>
			<title>Bitmine&#8217;s Tom Lee calls ether &#8216;the wartime store of value&#8217; as holdings hit 4.87 million tokens</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/nearly-120-million-of-xrp-just-moved-to-coinbase-in-whale-transaction/]]></guid>
			<link><![CDATA[https://www.hhpty.com/nearly-120-million-of-xrp-just-moved-to-coinbase-in-whale-transaction/]]></link>
			<title>Nearly $120 million of XRP just moved to Coinbase in whale transaction</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/world-liberty-financial-threatens-top-token-holder-with-legal-action-as-wlfi-loses-700m-amid-token-scandal/]]></guid>
			<link><![CDATA[https://www.hhpty.com/world-liberty-financial-threatens-top-token-holder-with-legal-action-as-wlfi-loses-700m-amid-token-scandal/]]></link>
			<title>World Liberty Financial threatens top token holder with legal action as WLFI loses $700M amid token scandal</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/strategy-buys-13927-bitcoin-for-1b-holdings-near-800000-btc/]]></guid>
			<link><![CDATA[https://www.hhpty.com/strategy-buys-13927-bitcoin-for-1b-holdings-near-800000-btc/]]></link>
			<title>Strategy buys 13,927 Bitcoin for $1B, holdings near 800,000 BTC</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/strategy-buys-13927-bitcoin-for-1-billion-entirely-through-strc/]]></guid>
			<link><![CDATA[https://www.hhpty.com/strategy-buys-13927-bitcoin-for-1-billion-entirely-through-strc/]]></link>
			<title>Strategy buys 13,927 bitcoin for $1 billion, entirely through STRC</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/wlfi-mints-25-million-in-fresh-usd1-and-burns-3-million-days-after-repayment-claim/]]></guid>
			<link><![CDATA[https://www.hhpty.com/wlfi-mints-25-million-in-fresh-usd1-and-burns-3-million-days-after-repayment-claim/]]></link>
			<title>WLFI mints $25 million in fresh USD1 and burns $3 million, days after repayment claim</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/south-korea-says-api-crypto-trading-now-makes-up-30-of-market-report/]]></guid>
			<link><![CDATA[https://www.hhpty.com/south-korea-says-api-crypto-trading-now-makes-up-30-of-market-report/]]></link>
			<title>South Korea says API crypto trading now makes up 30% of market: Report</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/nigel-farage-backed-stack-btc-adds-2-7m-in-bitcoin-to-treasury/]]></guid>
			<link><![CDATA[https://www.hhpty.com/nigel-farage-backed-stack-btc-adds-2-7m-in-bitcoin-to-treasury/]]></link>
			<title>Nigel Farage-backed Stack BTC adds $2.7M in Bitcoin to treasury</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/starkware-cuts-staff-in-push-toward-revenue-generating-products/]]></guid>
			<link><![CDATA[https://www.hhpty.com/starkware-cuts-staff-in-push-toward-revenue-generating-products/]]></link>
			<title>StarkWare cuts staff in push toward revenue-generating products</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bank-of-korea-calls-for-stock-style-circuit-breakers-on-btc-exchanges/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bank-of-korea-calls-for-stock-style-circuit-breakers-on-btc-exchanges/]]></link>
			<title>Bank of Korea calls for stock-style circuit breakers on BTC exchanges</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-anchors-near-70000-as-raves-3400-surge-signals-speculative-froth/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-anchors-near-70000-as-raves-3400-surge-signals-speculative-froth/]]></link>
			<title>Bitcoin anchors near $70,000 as RAVE&#8217;s 3,400% surge signals speculative froth</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/ai-agents-are-set-to-power-crypto-payments-but-a-hidden-flaw-could-expose-wallets/]]></guid>
			<link><![CDATA[https://www.hhpty.com/ai-agents-are-set-to-power-crypto-payments-but-a-hidden-flaw-could-expose-wallets/]]></link>
			<title>AI agents are set to power crypto payments, but a hidden flaw could expose wallets</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/made-in-usa-cryptocurrencies-fall-as-the-crypto-love-affair-with-trump-family-moves-close-to-divorce/]]></guid>
			<link><![CDATA[https://www.hhpty.com/made-in-usa-cryptocurrencies-fall-as-the-crypto-love-affair-with-trump-family-moves-close-to-divorce/]]></link>
			<title>Made in USA cryptocurrencies fall as the crypto love affair with Trump family moves close to divorce</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/justin-sun-presses-wlfi-to-identify-wallets-behind-freeze-powers/]]></guid>
			<link><![CDATA[https://www.hhpty.com/justin-sun-presses-wlfi-to-identify-wallets-behind-freeze-powers/]]></link>
			<title>Justin Sun presses WLFI to identify wallets behind freeze powers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/btc-recovery-fragile-iran-war-fallout-to-dominate-markets-in-2026-analyst/]]></guid>
			<link><![CDATA[https://www.hhpty.com/btc-recovery-fragile-iran-war-fallout-to-dominate-markets-in-2026-analyst/]]></link>
			<title>BTC recovery fragile, Iran war fallout to &#8216;dominate&#8217; markets in 2026: Analyst</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/crypto-etps-see-1-1b-inflows-strongest-gains-since-january/]]></guid>
			<link><![CDATA[https://www.hhpty.com/crypto-etps-see-1-1b-inflows-strongest-gains-since-january/]]></link>
			<title>Crypto ETPs see $1.1B inflows, strongest gains since January</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/starkware-cuts-jobs-in-reorganization-as-starknet-revenue-plunges-99-from-peak/]]></guid>
			<link><![CDATA[https://www.hhpty.com/starkware-cuts-jobs-in-reorganization-as-starknet-revenue-plunges-99-from-peak/]]></link>
			<title>StarkWare cuts jobs in reorganization as Starknet revenue plunges 99% from peak</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/the-one-metric-investors-are-overlooking-in-michael-saylors-strategy/]]></guid>
			<link><![CDATA[https://www.hhpty.com/the-one-metric-investors-are-overlooking-in-michael-saylors-strategy/]]></link>
			<title>The one metric investors are overlooking in Michael Saylor’s Strategy</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/crypto-markets-stall-as-oil-surges-past-100-on-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.hhpty.com/crypto-markets-stall-as-oil-surges-past-100-on-strait-of-hormuz-blockade/]]></link>
			<title>Crypto markets stall as oil surges past $100 on Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-price-clings-to-70500-support-after-us-iran-talks-collapse-and-oil-spikes-past-103/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-price-clings-to-70500-support-after-us-iran-talks-collapse-and-oil-spikes-past-103/]]></link>
			<title>Bitcoin price clings to $70,500 support after US-Iran talks collapse and oil spikes past $103</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/oil-price-surges-8-on-iran-tensions-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://www.hhpty.com/oil-price-surges-8-on-iran-tensions-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>Oil price surges 8% on Iran tensions: Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/hyperbridge-attacker-mints-1b-bridged-polkadot-tokens-in-237k-exploit/]]></guid>
			<link><![CDATA[https://www.hhpty.com/hyperbridge-attacker-mints-1b-bridged-polkadot-tokens-in-237k-exploit/]]></link>
			<title>Hyperbridge attacker mints 1B bridged Polkadot tokens in $237K exploit</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-hit-by-20-million-an-hour-selling-pressure-above-70000/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-hit-by-20-million-an-hour-selling-pressure-above-70000/]]></link>
			<title>Bitcoin hit by $20 million-an-hour selling pressure above $70,000</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/clarity-act-returns-to-u-s-senate-bank-earnings-crypto-week-ahead/]]></guid>
			<link><![CDATA[https://www.hhpty.com/clarity-act-returns-to-u-s-senate-bank-earnings-crypto-week-ahead/]]></link>
			<title>Clarity Act returns to U.S. Senate, Bank earnings: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/aave-passes-landmark-vote-ending-months-long-fight-over-protocol-revenue-control/]]></guid>
			<link><![CDATA[https://www.hhpty.com/aave-passes-landmark-vote-ending-months-long-fight-over-protocol-revenue-control/]]></link>
			<title>Aave passes landmark vote ending months-long fight over protocol revenue control</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/alameda-moves-16-million-in-solanas-sol-token-for-possible-creditor-distribution/]]></guid>
			<link><![CDATA[https://www.hhpty.com/alameda-moves-16-million-in-solanas-sol-token-for-possible-creditor-distribution/]]></link>
			<title>Alameda moves $16 million in Solana&#8217;s SOL token for possible creditor distribution</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/attacker-mints-1-billion-polkadot-tokens-on-ethereum-ends-up-stealing-just-250000/]]></guid>
			<link><![CDATA[https://www.hhpty.com/attacker-mints-1-billion-polkadot-tokens-on-ethereum-ends-up-stealing-just-250000/]]></link>
			<title>Attacker mints $1 billion Polkadot tokens on Ethereum, ends up stealing just $250,000</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/wlfi-threatens-legal-action-against-justin-sun-after-he-accuses-trump-linked-project-of-deceptive-defi-deals/]]></guid>
			<link><![CDATA[https://www.hhpty.com/wlfi-threatens-legal-action-against-justin-sun-after-he-accuses-trump-linked-project-of-deceptive-defi-deals/]]></link>
			<title>WLFI threatens legal action against Justin Sun after he accuses Trump-linked project of deceptive DeFi deals</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/musician-loses-420k-bitcoin-retirement-fund-via-fake-ledger-app/]]></guid>
			<link><![CDATA[https://www.hhpty.com/musician-loses-420k-bitcoin-retirement-fund-via-fake-ledger-app/]]></link>
			<title>Musician loses $420K Bitcoin &#8216;retirement fund&#8217; via fake Ledger app</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></guid>
			<link><![CDATA[https://www.hhpty.com/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></link>
			<title>Institutions are in a crypto bull market as retail sits out: Exodus CEO</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></link>
			<title>Bank of Korea floats crypto ‘circuit breakers’ after Bithumb blunder</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></guid>
			<link><![CDATA[https://www.hhpty.com/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></link>
			<title>TRUMP whales load up as Mar-a-Lago luncheon approaches</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/strategy-signals-another-bitcoin-buy-as-company-needs-just-2-annual-btc-growth-to-cover-dividends/]]></guid>
			<link><![CDATA[https://www.hhpty.com/strategy-signals-another-bitcoin-buy-as-company-needs-just-2-annual-btc-growth-to-cover-dividends/]]></link>
			<title>Strategy signals another bitcoin buy as company needs just 2% annual BTC growth to cover dividends</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-hits-a-wall-the-chart-just-challenged-the-88000-bull-case/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-hits-a-wall-the-chart-just-challenged-the-88000-bull-case/]]></link>
			<title>Bitcoin hits a wall – the chart just challenged the $88,000 bull case</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-mining-and-ai-may-be-on-opposite-decentralization-paths-reseacher/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-mining-and-ai-may-be-on-opposite-decentralization-paths-reseacher/]]></link>
			<title>Bitcoin mining and AI may be on opposite decentralization paths: Reseacher</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/aave-dao-approves-25m-funding-grant-token-allocation-for-aave-labs/]]></guid>
			<link><![CDATA[https://www.hhpty.com/aave-dao-approves-25m-funding-grant-token-allocation-for-aave-labs/]]></link>
			<title>Aave DAO approves $25M funding grant, token allocation for Aave Labs</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/researchers-discover-malicious-ai-agent-routers-that-can-steal-crypto/]]></guid>
			<link><![CDATA[https://www.hhpty.com/researchers-discover-malicious-ai-agent-routers-that-can-steal-crypto/]]></link>
			<title>Researchers discover malicious AI agent routers that can steal crypto</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/eu-central-bank-backs-plan-for-crypto-supervision-under-eu-markets-watchdog/]]></guid>
			<link><![CDATA[https://www.hhpty.com/eu-central-bank-backs-plan-for-crypto-supervision-under-eu-markets-watchdog/]]></link>
			<title>EU central bank backs plan for crypto supervision under EU markets watchdog</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.hhpty.com/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></link>
			<title>Bitcoin dips to $70.6K, oil rises after US announces Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/banks-rate-strategy-a-buy-while-collecting-274m-to-issue-stock-for-its-bitcoin-purchases/]]></guid>
			<link><![CDATA[https://www.hhpty.com/banks-rate-strategy-a-buy-while-collecting-274m-to-issue-stock-for-its-bitcoin-purchases/]]></link>
			<title>Banks rate Strategy a ‘buy’ while collecting $274M to issue stock for its Bitcoin purchases</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 20:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hhpty.com/]]></guid>
			<link><![CDATA[https://www.hhpty.com/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 15:06:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
